You have just found the perfect place for your stay!
Telemark Treehouse
Sleeping Arrangements
![]() Master Bedroom 1 queen bed |
![]() ![]() Bunkroom 2 single beds |
![]() Downstairs Bedroom 1 1 queen bed |
![]() ![]() Downstairs Bedroom 2 1 full, 1 single bed |
Amenities
![]() | Hot Tub | ![]() | 3 bathrooms/showers (towels provided) |
![]() | Self check-in with digital keypad | ![]() | Convenient Location |
![]() | On premises parking (2 car garage) | ![]() | Cameras (only frontdoor & utility room) |
![]() | Private deck | ![]() | Gas fireplace |
![]() | non-smoking | ![]() | 1,988 Sq. Ft. |
![]() | Wifi | ![]() | Live TV and Movies |
![]() | Game Console | ![]() | Board Games |
![]() | Gas range, microwave, fridge, & dishwasher | ![]() | Kitchen essentials |
![]() | Coffee maker (drip) | ||
![]() | Washer & Dryer | ![]() | Iron |
![]() | Hair dryer | ![]() | Pack ‘n Play/ Travel Crib |
![]() | Fire extinguisher | ![]() | Carbon monoxide alarm |
![]() | Smoke alarms |

Ready to stay at the Telemark Treehouse?
Book now
Rates for 2024-2025 Season (per night)
Season | From | To | Price |
---|---|---|---|
Winter Holidays | 12/24/2024 | 01/01/2025 | $450.00 |
01/17/2025 | 01/20/2025 | ||
02/14/2025 | 02/17/2025 | ||
Winter Peak | 01/01/2025 | 03/15/2025 | $385.00 |
Winter - except peak and holidays | 11/01/2024 | 04/15/2025 | $340.00 |
Off-season | 04/15/2025 | 11/01/2025 | $250.00 |
** Prices shown are for bookings of up to 2 guests. $50/night will be charged for each additional guest. **